LPV ADAPTOR
MODEL | LPV-20-12 | LPV-35-12 | LPV-60-12 | LPV-100-12 | LPV-150-12 |
POWER | 20W | 36W | 60W | 100W | 120W |
DS VOLTAGE | 12V | 12V | 12V | 12V | 12V |
CURRENT | 1,67A | 3A | 5A | 8,5A | 10A |
EFFI. | 81% | 84% | 83% | 85% | 87% |
WORK. TEMP. | -30+70˚ | -30+65˚ | -30+70˚ | -25+70˚ | -25+65˚ |
PRODUCT CODE | LD.ADTR.MW56 | LD.ADTR.MW01 | LD.ADTR.MW02 | LD.ADTR.MW03 | LD.ADTR.MW50 |
MODEL | LPV-20-24 | LPV-35-24 | LPV-60-24 | LPV-100-24 | LPV-150-24 |
POWER | 20W | 36W | 60W | 100W | 150W |
DS VOLTAGE | 24V | 24V | 24V | 24V | 24V |
CURRENT | 0,84A | 1,5A | 2,5A | 4,2A | 6,3A |
EFFI. | 83% | 85% | 86% | 88% | 89% |
WORK. TEMP. | -30+70˚ | -30+65˚ | -30+70˚ | -25+70˚ | -25+65˚ |
PRODUCT CODE | LD.ADTR.MW04 | LD.ADTR.MW05 | LD.ADTR.MW06 | LD.ADTR.MW07 | LD.ADTR.MW08 |
ULTRA SLIM ADAPTOR
MODEL | ULTRA SLIM 48-12 | ULTRA SLIM 60-12 |
POWER | 48W | 60W |
DS VOLTAGE | 12V | 12V |
CURRENT | 4A | 5A |
EFFI. | 84% | 84% |
WORK. TEMP. | -30+70˚ | -30+70˚ |
PRODUCT CODE | LD.ADTR.PT01 | LD.ADTR.PT03 |
MODEL | ULTRA SLIM 48-24 | ULTRA SLIM 60-24 | ULTRA SLIM 72-24 |
POWER | 48W | 60W | 72W |
DS VOLTAGE | 24V | 24V | 24V |
CURRENT | 2A | 2,5A | 3A |
EFFI. | 86% | 86% | 86% |
WORK. TEMP. | -30+70˚ | -30+70˚ | -30+70˚ |
PRODUCT CODE | LD.ADTR.PT02 | LD.ADTR.PT04 | LD.ADTR.PT05 |
LRS ADAPTOR
MODEL | LRS-35-12 | LRS-50-12 | LRS-75-12 | LRS-100-12 |
POWER | 36W | 50W | 72W | 102W |
DS VOLTAGE | 12V | 12V | 12V | 12V |
CURRENT | 3A | 4,2A | 6A | 8,5A |
EFFI. | 86% | 86% | 89% | 88% |
WORK. TEMP. | -30+70˚ | -30+70˚ | -30+70˚ | -30+70˚ |
PRODUCT CODE | LD.ADTR.MW42 | LD.ADTR.MW34 | LD.ADTR.MW41 | LD.ADTR.MW35 |
MODEL | LRS-35-24 | LRS-50-24 | LRS-75-24 | LRS-100-24 |
POWER | 36W | 53W | 77W | 108W |
DS VOLTAGE | 24V | 24V | 24V | 24V |
CURRENT | 1,5A | 2,2A | 3,2A | 4,5A |
EFFI. | 88% | 88% | 90% | 90% |
WORK. TEMP. | -30+70˚ | -30+70˚ | -30+70˚ | -30+70˚ |
PRODUCT CODE | LD.ADTR.MW40 | LD.ADTR.MW30 | LD.ADTR.MW31 | LD.ADTR.MW32 |
MODEL | LRS-150-12 | LRS-200-12 | LRS-150-24 | LRS-200-24 |
POWER | 150W | 204W | 156W | 211W |
DS VOLTAGE | 12V | 12V | 24V | 24V |
CURRENT | 12,5A | 17A | 6,5A | 8,8A |
EFFI. | 87,5% | 87,5% | 89% | 89,5% |
WORK. TEMP. | -30+70˚ | -25+70˚ | -30+70˚ | -25+70˚ |
PRODUCT CODE | LD.ADTR.MW18 | LD.ADTR.MW19 | LD.ADTR.MW33 | LD.ADTR.MW20 |
MODEL | LRS-350-12 | LRS-350-24 |
POWER | 348W | 350W |
DS VOLTAGE | 12V | 24V |
CURRENT | 29A | 14,6A |
EFFI. | 85% | 88% |
WORK. TEMP. | -25+70˚ | -25+70˚ |
PRODUCT CODE | LD.ADTR.MW43 | LD.ADTR.MW21 |
HLG ADAPTOR
MODEL | HLG-320-12 | HLG-320-24 |
POWER | 264W | 320,16W |
DC VOLTAGE | 12V | 24V |
CURRENT | 22A | 13,4A |
EFFI. | 91% | 94% |
WORK. TEMP. | -40+90˚ | -40+90˚ |
PRODUCT CODE | LD.ADTR.MW69 | LD.ADTR.MW68 |
ELG ADAPTOR
MODEL | ELG 150-12 | ELG 200-12 | ELG 300-12 |
POWER | 120W | 192W | 264W |
DC VOLTAGE | 12V | 12V | 12V |
CURRENT | 10A | 16A | 22A |
EFFI. | 88% | 90% | 91% |
WORK. TEMP. | -40+90˚ | -40+90˚ | -40+85˚ |
PRODUCT CODE | LD.ADTR.MW70 | LD.ADTR.MW71 | LD.ADTR.MW66 |
MODEL | ELG 150-24 | ELG 200-24 | ELG 300-24 |
POWER | 150W | 201,6W | 300W |
DC VOLTAGE | 24V | 24V | 24V |
CURRENT | 10A | 16A | 22A |
EFFI. | 89% | 92% | 94% |
WORK. TEMP. | -40+90˚ | -40+90˚ | -40+85˚ |
PRODUCT CODE | LD.ADTR.MW38 | LD.ADTR.MW61 | LD.ADTR.MW67 |
XLG ADAPTOR
MODEL | XLG-200-12 | XLG-200-24 |
POWER | 192W | 199,2W |
DC VOLTAGE | 12V | 24V |
CURRENT | 16A | 8,3A |
EFFI. | 92% | 94% |
WORK. TEMP. | -40+90˚ | -40+90˚ |
PRODUCT CODE | LD.ADTR.MW76 | LD.ADTR.MW65 |